系列配置單顆光學(xué)透鏡及一體化小角度透鏡兩種光學(xué)配置。確保均勻的出光同時(shí),能有效減少對(duì)墻面或幕墻反光的影響。RGBW采光系列加載WAC智能恒功率技術(shù),可確保彩色應(yīng)用時(shí)色彩顏色過渡更加自然、均勻。
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 18 36 72 | 102 205 410 | ET ON-OFF 24V DC Power Supply | 1 10° 一體化透鏡 2 20° 一體化透鏡 | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 18 36 72 | 98 198 398 | MT DMX512 Dimming 24V DC Power Supply | 1 10° 一體化透鏡 2 20° 一體化透鏡 | 1 1 Phase B 12 Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 24 48 96 | 83 138 277 | MT DMX512 Dimming 24V DC Power Supply | 1 10° 一體化透鏡 2 20° 一體化透鏡 | 1 1 Phase 8 8 Phase | F3 RGBW(3000K) F4 RGBW(4000K) F6 RGBW(5700K) | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 12 24 48 | 190 365 721 | ET ON-OFF 24V DC Power Supply | A 120° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 12 24 48 | 190 365 721 | MT DMX512 Dimming 24V DC Power Supply | A 120° | 1 1 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K F3* RGBW(3000K) F4* RGBW(4000K) F6* RGBW(5700K) | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC903-03 ELC905-06 ELC910-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 12 24 48 | 305 610 1221 | ET ON-OFF 24V DC Power Supply | 1 14° 3 30° 4 46° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC903-03 ELC905-06 ELC910-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 12 24 48 | 313 625 1250 | MT DMX512 Dimming 24V DC Power Supply | 1 14° 3 30° 4 46° | 1 1 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K | BK Black |
示例:ELC810-12ET-1027BK(“*”彩光未加載智能恒功率技術(shù))